刃径*角度*避空直径*避空长度*柄径*总长 | 钢件用 | 铝用 |
1.0*30°*2*6*D4*50-3T | 15 | 13 |
1.5*30°*3*6*D4*50-3T | 15 | 13 |
2.0*30°*4*6*D4*50-3T | 15 | 13 |
2.5*30°*5*6*D4*50-4T | 15 | 13 |
3*30°*1.5*5*D3*3*50 3T | 14 | 12 |
4*30°*2*6*D4*50 4T | 14 | 12 |
5*30°*2.5*8*D5*50 4T | 20 | 19 |
6*30°*3*8*D6*50 4T | 23 | 21 |
8*30°*4*10*D8*55 4T | 38 | 34 |
10*30°*5*15*D10*60 4T | 57 | 50 |
12*30°*6*15*D12*60 4T | 76 | 67 |
14*30°*D7*20*D14*65*4T | 108 | 105 |
16*30°*8*28*D16*65 4T | 148 | 143 |
20*30°*10*30*D20*70 4T | 230 | 225 |
1.0*45°*2*6*D4*50-3T | 15 | 13 |
1.5*45°*2*6*D4*50-3T | 15 | 13 |
2.0*45°*2*6*D4*50-3T | 15 | 13 |
2.5*45°*2*6*D4*50-3T | 15 | 13 |
3*45°*1.5*5*D3*3*50 4T | 14 | 12 |
4*45°*2*6*D4*50 4T | 14 | 12 |
5*45°*2.5*8*D5*50 4T | 20 | 19 |
6*45°*3*8*D6*50 4T | 23 | 21 |
8*45°*4*10*D8*55 4T | 38 | 34 |
10*45°*5*15*D10*60 4T | 57 | 50 |
12*45°*6*15*D12*60 4T | 76 | 67 |
14*45°*D7*20*D14*65*4T | 108 | 105 |
16*45°*8*28*D16*65 4T | 148 | 148 |
20*45°*10*30*D20*70 4T | 230 | 230 |
1.0*60°*2*6*D4*50-3T | 15 | 13 |
1.5*60°*3*6*D4*50-3T | 15 | 13 |
2.0*60°*4*6*D4*50-3T | 15 | 13 |
2.5*60°*5*6*D4*50-4T | 15 | 13 |
3*60°*1.5*5*D3*3*50 3T | 14 | 12 |
4*60°*2*6*D4*50 4T | 14 | 12 |
5*60°*2.5*8*D5*50 4T | 20 | 19 |
6*60°*3*8*D6*50 4T | 23 | 21 |
8*60°*4*10*D8*55 4T | 38 | 34 |
10*60°*5*15*D10*60 4T | 57 | 50 |
12*60°*6*15*D12*60 4T | 76 | 67 |
14*60°*D7*20*D14*65*4T | 108 | 105 |
16*60°*8*28*D16*65 4T | 148 | 143 |
20*60°*10*30*D20*70 4T | 230 | 225 |
1.0*75°*2*6*D4*50-3T | 15 | 13 |
1.5*75°*3*6*D4*50-3T | 15 | 13 |
2.0*75°*4*6*D4*50-3T | 15 | 13 |
2.5*75°*5*6*D4*50-4T | 15 | 13 |
3*75°*1.5*5*D3*3*50 3T | 14 | 12 |
4*75°*2*6*D4*50 4T | 14 | 12 |
5*75°*2.5*8*D5*50 4T | 20 | 19 |
6*75°*3*8*D6*50 4T | 23 | 21 |
8*75°*4*10*D8*55 4T | 38 | 34 |
10*75°*5*15*D10*60 4T | 57 | 50 |
12*75°*6*15*D12*60 4T | 76 | 67 |
14*75°*D7*20*D14*65*4T | 108 | 105 |
16*75°*8*28*D16*65 4T | 148 | 148 |
20*75°*10*30*D20*70 4T | 230 | 230 |
- 精度高
- 材料好
- 高效传动
- 适用范围广